Home

Note: This is no longer the current timetable


Route 65

Kingston - Ham - Petersham - Richmond - Kew - Brentford - Ealing Broadway

24 hour service

Mon-Fri Schooldays           Mon-Fri School Holidays           Saturdays           Sundays Boxing Day

Route record (places served and roads followed)

Note: An additional special shuttle service supports the 65 on the day of the London Mela at Gunnersbury Park. See Mela Timetable

Note: The school holiday service only operates when ALL schools in the localities served are on holiday.

Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.

Note: An enhanced timetable operates on Saturdays and Sundays when the Piccadilly Line in this area is closed for engineering works. See Rail Replacement Timetable

65 Mon-Fri Schooldays towards Ealing      Other direction      School Holidays      Sat      Sun      Boxing Day


Kingston, Brook Street        2400 0013 0026 0038 0050 0102 0125 0155 0225 0255 0325 0355
Ham, Fire Station             0008 0020 0033 0045 0057 0109 0130 0200 0230 0300 0330 0400
Petersham, The Dysarts        0012 0024 0037 0049 0101 0113 0133 0203 0233 0303 0333 0403
Richmond Station              0018 0030 0042 0054 0106 0118 0138 0208 0238 0308 0338 0408
Kew Bridge Station            0024 0036 0048 0100 0112 0124 0143 0213 0243 0313 0343 0413
Brentford, Waterman's Park    0026 0038 0050 0102 0114 0126 0145 0215 0245 0315 0345 0415
South Ealing Station          0031 0043 0055 0107 0119 0131 0149 0219 0249 0319 0349 0419
Ealing Broadway Station       0036 0048 0100 0112 0124 0136 0154 0224 0254 0324 0354 0424

Kingston, Brook Street        0425 0455 0510 0525 0540 0555 0610 0620 0628 0636 0642 0648
Ham, Fire Station             0430 0502 0517 0532 0547 0602 0617 0627 0635 0643 0649 0655
Petersham, The Dysarts        0434 0506 0521 0536 0551 0606 0621 0631 0639 0647 0653 0700
Richmond Station              0439 0511 0526 0541 0556 0611 0626 0636 0644 0652 0659 0708
Kew Bridge Station            0445 0517 0532 0547 0602 0617 0632 0642 0650 0659 0708 0717
Brentford, Waterman's Park    0447 0519 0534 0549 0604 0619 0634 0644 0653 0702 0711 0720
South Ealing Station          0452 0524 0539 0554 0609 0624 0639 0649 0659 0708 0717 0726
Ealing Broadway Station       0457 0529 0544 0559 0614 0629 0644 0656 0706 0716 0725 0734

Kingston, Brook Street        0654 0700 0707 0713 0720 0726 0732 0738 0744 0751 0759 0806
Ham, Fire Station             0702 0709 0716 0722 0729 0735 0741 0747 0755 0802 0810 0817
Petersham, The Dysarts        0707 0714 0721 0727 0734 0740 0746 0753 0801 0808 0816 0823
Richmond Station              0715 0722 0729 0735 0742 0748 0756 0803 0811 0818 0826 0833
Kew Bridge Station            0724 0731 0738 0744 0752 0759 0807 0814 0822 0829 0837 0844
Brentford, Waterman's Park    0727 0734 0741 0747 0755 0802 0810 0817 0825 0832 0840 0847
South Ealing Station          0734 0742 0749 0756 0804 0811 0819 0826 0834 0841 0849 0856
Ealing Broadway Station       0743 0752 0800 0807 0815 0822 0830 0837 0845 0852 0900 0907

Kingston, Brook Street        0814 0821 0829 0836 0844 0851 0859 0906 0914 0921 0929 0936
Ham, Fire Station             0825 0832 0840 0847 0855 0902 0910 0917 0924 0931 0939 0946
Petersham, The Dysarts        0831 0838 0846 0853 0901 0908 0916 0923 0930 0937 0945 0952
Richmond Station              0841 0848 0856 0903 0911 0918 0925 0932 0939 0945 0953 1000
Kew Bridge Station            0852 0859 0907 0914 0922 0929 0936 0942 0949 0955 1003 1010
Brentford, Waterman's Park    0855 0902 0910 0917 0925 0932 0939 0945 0952 0958 1006 1013
South Ealing Station          0904 0911 0919 0925 0932 0938 0945 0951 0958 1004 1012 1019
Ealing Broadway Station       0915 0922 0929 0935 0941 0947 0954 1000 1007 1013 1021 1028

Kingston, Brook Street        0944 Then      51 59 06 14 21 29 36 44       1414 1421 1429
Ham, Fire Station             0954 every 7-8 01 09 16 24 31 39 46 54       1424 1431 1439
Petersham, The Dysarts        1000 minutes   07 15 22 30 37 45 52 00       1430 1437 1445
Richmond Station              1008 at        15 23 30 38 45 53 00 08       1438 1445 1453
Kew Bridge Station            1018 these     25 33 40 48 55 03 10 18 until 1448 1455 1503
Brentford, Waterman's Park    1021 minutes   28 36 43 51 58 06 13 21       1451 1458 1506
South Ealing Station          1027 past      34 42 49 57 04 12 19 27       1457 1504 1512
Ealing Broadway Station       1036 the hour  43 51 58 06 13 21 28 36       1506 1514 1522

Kingston, Brook Street        1436 1442 1448 1454 1500 1507 1514 1521 1528 1536 1543 1551
Ham, Fire Station             1446 1452 1458 1504 1510 1518 1525 1533 1540 1548 1555 1603
Petersham, The Dysarts        1452 1458 1504 1510 1516 1524 1531 1539 1546 1554 1601 1609
Richmond Station              1500 1506 1513 1520 1527 1535 1542 1550 1557 1605 1612 1620
Kew Bridge Station            1510 1517 1524 1532 1539 1547 1554 1602 1609 1617 1624 1632
Brentford, Waterman's Park    1513 1521 1528 1536 1543 1551 1558 1606 1613 1621 1628 1636
South Ealing Station          1520 1528 1535 1543 1550 1558 1605 1613 1620 1628 1635 1643
Ealing Broadway Station       1530 1538 1545 1553 1600 1608 1615 1623 1630 1638 1645 1653

Kingston, Brook Street        1558 Then      06 13 21 28 36 43 51 58       1736 1743 1751
Ham, Fire Station             1610 every 7-8 18 25 33 40 48 55 03 10       1748 1755 1803
Petersham, The Dysarts        1616 minutes   24 31 39 46 54 01 09 16       1754 1801 1809
Richmond Station              1627 at        35 42 50 57 05 12 20 27       1805 1812 1820
Kew Bridge Station            1639 these     47 54 02 09 17 24 32 39 until 1817 1824 1832
Brentford, Waterman's Park    1643 minutes   51 58 06 13 21 28 36 43       1821 1828 1835
South Ealing Station          1650 past      58 05 13 20 28 35 43 50       1828 1835 1841
Ealing Broadway Station       1700 the hour  08 15 23 30 38 45 53 00       1838 1844 1850

Kingston, Brook Street        1758 1806 1813 1821 1828 1836 1843 1851 1900 1910 1920 1932
Ham, Fire Station             1810 1818 1825 1833 1839 1846 1853 1901 1910 1920 1930 1940
Petersham, The Dysarts        1816 1824 1831 1838 1844 1851 1858 1906 1915 1925 1934 1944
Richmond Station              1827 1834 1840 1847 1853 1900 1907 1915 1924 1934 1942 1952
Kew Bridge Station            1838 1844 1850 1857 1903 1910 1917 1925 1934 1942 1950 2000
Brentford, Waterman's Park    1841 1847 1853 1900 1906 1913 1920 1928 1936 1944 1952 2002
South Ealing Station          1847 1853 1859 1906 1912 1919 1926 1934 1942 1950 1958 2008
Ealing Broadway Station       1856 1902 1908 1915 1921 1928 1934 1941 1949 1957 2005 2015

Kingston, Brook Street        1944 1956 2008 2020 2032 2045 2058 2111 2123 2135 2147 2159
Ham, Fire Station             1952 2004 2016 2028 2040 2053 2106 2119 2131 2143 2155 2207
Petersham, The Dysarts        1956 2008 2020 2032 2044 2057 2110 2123 2135 2147 2159 2211
Richmond Station              2004 2016 2028 2040 2052 2105 2117 2129 2141 2153 2205 2217
Kew Bridge Station            2012 2024 2036 2048 2100 2112 2124 2136 2148 2200 2212 2224
Brentford, Waterman's Park    2014 2026 2038 2050 2102 2114 2126 2138 2150 2202 2214 2226
South Ealing Station          2020 2032 2044 2056 2107 2119 2131 2143 2155 2207 2219 2231
Ealing Broadway Station       2027 2039 2051 2102 2113 2125 2137 2149 2201 2213 2225 2237

Kingston, Brook Street        2211 2223 2235 2247 2259 2311 2323 2335 2348
Ham, Fire Station             2219 2231 2243 2255 2307 2319 2331 2343 2356
Petersham, The Dysarts        2223 2235 2247 2259 2311 2323 2335 2347 2400
Richmond Station              2229 2241 2253 2305 2317 2329 2341 2353 0006
Kew Bridge Station            2236 2248 2300 2312 2324 2336 2348 2400 0012
Brentford, Waterman's Park    2238 2250 2302 2314 2326 2338 2350 0002 0014
South Ealing Station          2243 2255 2307 2319 2331 2343 2355 0007 0019
Ealing Broadway Station       2249 2301 2313 2325 2337 2349 0001 0012 0024

65 Mon-Fri Schooldays towards Kingston      Other direction      School Holidays      Sat      Sun      Boxing Day


Ealing Broadway Station       0010 0022 0034 0046 0058 0113 0143 0213 0243 0313 0343 0413
South Ealing Station          0014 0026 0038 0050 0102 0116 0146 0216 0246 0316 0346 0416
Brentford, Waterman's Park    0018 0030 0042 0054 0106 0120 0150 0220 0250 0320 0350 0420
Kew Bridge Station            0020 0032 0044 0056 0108 0122 0152 0222 0252 0322 0352 0422
Richmond Station              0027 0039 0051 0103 0115 0127 0157 0227 0257 0327 0357 0427
Petersham, The Dysarts        0033 0045 0057 0109 0121 0132 0202 0232 0302 0332 0402 0432
Ham, Fire Station             0037 0049 0101 0113 0125 0135 0205 0235 0305 0335 0405 0436
Kingston, Brook Street        0044 0056 0108 0120 0132 0142 0212 0242 0312 0342 0412 0443

Ealing Broadway Station       0440 0510 0525 0540 0555 0610 0620 0630 0640 0647 0654 0701
South Ealing Station          0444 0514 0529 0544 0559 0614 0625 0635 0645 0652 0659 0707
Brentford, Waterman's Park    0448 0518 0533 0548 0603 0618 0629 0639 0649 0656 0704 0713
Kew Bridge Station            0450 0520 0535 0550 0605 0620 0631 0641 0651 0658 0707 0716
Richmond Station              0457 0527 0542 0557 0612 0627 0638 0648 0658 0707 0716 0725
Petersham, The Dysarts        0503 0533 0548 0603 0618 0633 0644 0655 0705 0715 0724 0733
Ham, Fire Station             0507 0537 0552 0607 0622 0637 0648 0659 0710 0720 0729 0738
Kingston, Brook Street        0514 0544 0559 0614 0629 0644 0656 0708 0720 0730 0740 0750

Ealing Broadway Station       0708 0714 0720 0726 0732 0738 0745 0752 0800 0807 0815 0822
South Ealing Station          0714 0720 0726 0732 0738 0745 0753 0800 0808 0815 0823 0830
Brentford, Waterman's Park    0720 0726 0732 0739 0746 0753 0801 0808 0816 0823 0831 0838
Kew Bridge Station            0723 0729 0735 0742 0750 0757 0805 0812 0820 0827 0835 0842
Richmond Station              0733 0739 0747 0754 0802 0809 0817 0824 0832 0839 0847 0854
Petersham, The Dysarts        0742 0749 0757 0804 0812 0819 0827 0834 0842 0849 0857 0904
Ham, Fire Station             0747 0755 0803 0810 0818 0825 0833 0840 0848 0855 0903 0910
Kingston, Brook Street        0800 0808 0816 0823 0831 0838 0846 0853 0901 0908 0916 0923

Ealing Broadway Station       0830 0837 0845 0852 0900 0908 0916 0924 0932 0940 0948 0955
South Ealing Station          0838 0845 0853 0900 0908 0916 0924 0931 0939 0947 0955 1002
Brentford, Waterman's Park    0846 0853 0901 0908 0916 0923 0931 0938 0946 0953 1001 1008
Kew Bridge Station            0850 0857 0905 0912 0919 0926 0934 0941 0949 0956 1004 1011
Richmond Station              0902 0909 0917 0924 0931 0938 0946 0953 1001 1008 1016 1023
Petersham, The Dysarts        0912 0919 0925 0932 0939 0946 0954 1001 1009 1016 1024 1031
Ham, Fire Station             0918 0924 0930 0937 0944 0951 0959 1006 1014 1021 1029 1036
Kingston, Brook Street        0930 0936 0942 0949 0956 1003 1011 1018 1026 1033 1041 1048

Ealing Broadway Station       1003 Then      10 18 25 33 40 48 55 03       1418 1425 1433
South Ealing Station          1010 every 7-8 17 25 32 40 47 55 02 10       1425 1432 1440
Brentford, Waterman's Park    1016 minutes   23 31 38 46 53 01 08 16       1431 1438 1446
Kew Bridge Station            1019 at        26 34 41 49 56 04 11 19       1434 1441 1449
Richmond Station              1031 these     38 46 53 01 08 16 23 31 until 1446 1453 1501
Petersham, The Dysarts        1039 minutes   46 54 01 09 16 24 31 39       1454 1502 1510
Ham, Fire Station             1044 past      51 59 06 14 21 29 36 44       1459 1507 1515
Kingston, Brook Street        1056 the hour  03 11 18 26 33 41 48 56       1511 1519 1528

Ealing Broadway Station       1440 1446 1453 1458 1504 1511 1519 1526 1534 1541 1549 1556
South Ealing Station          1447 1453 1500 1505 1512 1519 1527 1534 1542 1549 1557 1604
Brentford, Waterman's Park    1453 1459 1506 1512 1520 1527 1535 1542 1550 1557 1605 1612
Kew Bridge Station            1456 1502 1509 1516 1524 1531 1539 1546 1554 1601 1609 1616
Richmond Station              1508 1514 1522 1529 1537 1544 1552 1559 1607 1614 1622 1629
Petersham, The Dysarts        1518 1526 1534 1541 1549 1556 1604 1611 1619 1626 1634 1641
Ham, Fire Station             1524 1532 1540 1547 1555 1602 1610 1617 1625 1632 1640 1647
Kingston, Brook Street        1537 1545 1553 1600 1608 1615 1623 1630 1638 1645 1653 1700

Ealing Broadway Station       1604 Then      11 19 26 34 41 49 56 04       1741 1749 1756
South Ealing Station          1612 every 7-8 19 27 34 42 49 57 04 12       1749 1757 1804
Brentford, Waterman's Park    1620 minutes   27 35 42 50 57 05 12 20       1757 1805 1812
Kew Bridge Station            1624 at        31 39 46 54 01 09 16 24       1801 1809 1816
Richmond Station              1637 these     44 52 59 07 14 22 29 37 until 1814 1822 1829
Petersham, The Dysarts        1649 minutes   56 04 11 19 26 34 41 49       1826 1834 1841
Ham, Fire Station             1655 past      02 10 17 25 32 40 47 55       1832 1840 1847
Kingston, Brook Street        1708 the hour  15 23 30 38 45 53 00 08       1845 1852 1859

Ealing Broadway Station       1804 1811 1819 1826 1834 1844 1854 1904 1914 1924 1934 1944
South Ealing Station          1812 1819 1827 1834 1842 1851 1901 1911 1921 1931 1940 1950
Brentford, Waterman's Park    1820 1827 1835 1841 1849 1858 1908 1918 1928 1936 1945 1955
Kew Bridge Station            1824 1831 1838 1844 1852 1901 1911 1921 1931 1939 1948 1958
Richmond Station              1837 1843 1850 1856 1904 1913 1923 1933 1941 1949 1957 2007
Petersham, The Dysarts        1847 1853 1859 1905 1913 1922 1932 1940 1948 1956 2004 2014
Ham, Fire Station             1853 1859 1905 1911 1919 1928 1937 1945 1953 2001 2009 2019
Kingston, Brook Street        1905 1911 1917 1923 1931 1939 1947 1955 2003 2011 2019 2029

Ealing Broadway Station       1954 2006 2018 2030 2042 2055 2108 2121 2134 2146 2158 2210
South Ealing Station          2000 2012 2024 2036 2048 2101 2114 2127 2139 2151 2203 2215
Brentford, Waterman's Park    2005 2017 2029 2041 2053 2106 2118 2131 2143 2155 2207 2219
Kew Bridge Station            2008 2020 2032 2044 2056 2109 2121 2133 2145 2157 2209 2221
Richmond Station              2017 2029 2041 2053 2105 2117 2129 2141 2153 2205 2217 2229
Petersham, The Dysarts        2024 2036 2048 2100 2111 2123 2135 2147 2159 2211 2223 2235
Ham, Fire Station             2029 2041 2053 2105 2116 2128 2140 2152 2204 2216 2228 2240
Kingston, Brook Street        2039 2051 2103 2114 2125 2137 2149 2201 2213 2225 2237 2249

Ealing Broadway Station       2222 2234 2246 2258 2310 2322 2334 2346 2358
South Ealing Station          2227 2239 2251 2303 2315 2327 2339 2351 0003
Brentford, Waterman's Park    2231 2243 2255 2307 2319 2331 2343 2355 0007
Kew Bridge Station            2233 2245 2257 2309 2321 2333 2345 2357 0009
Richmond Station              2241 2253 2305 2317 2329 2341 2353 0005 0016
Petersham, The Dysarts        2247 2259 2311 2323 2335 2347 2359 0011 0022
Ham, Fire Station             2252 2304 2316 2328 2340 2352 0004 0015 0026
Kingston, Brook Street        2301 2313 2325 2337 2349 0001 0011 0022 0033

65 M-F School Holidays towards Ealing      Other direction      Schooldays      Sat      Sun      Boxing Day



Kingston, Brook Street        2400 0013 0026 0038 0050 0102 0125 0155 0225 0255 0325 0355
Ham, Fire Station             0008 0020 0033 0045 0057 0109 0130 0200 0230 0300 0330 0400
Petersham, The Dysarts        0012 0024 0037 0049 0101 0113 0133 0203 0233 0303 0333 0403
Richmond Station              0018 0030 0042 0054 0106 0118 0138 0208 0238 0308 0338 0408
Kew Bridge Station            0024 0036 0048 0100 0112 0124 0143 0213 0243 0313 0343 0413
Brentford, Waterman's Park    0026 0038 0050 0102 0114 0126 0145 0215 0245 0315 0345 0415
South Ealing Station          0031 0043 0055 0107 0119 0131 0149 0219 0249 0319 0349 0419
Ealing Broadway Station       0036 0048 0100 0112 0124 0136 0154 0224 0254 0324 0354 0424

Kingston, Brook Street        0425 0455 0510 0525 0540 0555 0610 0620 0628 0636 0642 0648
Ham, Fire Station             0430 0502 0517 0532 0547 0602 0617 0627 0635 0643 0649 0655
Petersham, The Dysarts        0434 0506 0521 0536 0551 0606 0621 0631 0639 0647 0653 0700
Richmond Station              0439 0511 0526 0541 0556 0611 0626 0636 0644 0652 0659 0708
Kew Bridge Station            0445 0517 0532 0547 0602 0617 0632 0642 0650 0659 0708 0717
Brentford, Waterman's Park    0447 0519 0534 0549 0604 0619 0634 0644 0653 0702 0711 0720
South Ealing Station          0452 0524 0539 0554 0609 0624 0639 0649 0659 0708 0717 0726
Ealing Broadway Station       0457 0529 0544 0559 0614 0629 0644 0656 0706 0716 0725 0734

Kingston, Brook Street        0654 0700 0707 0715 0722 0730 0737 0744 0751 0759 0806 0814
Ham, Fire Station             0703 0709 0716 0724 0731 0739 0746 0754 0801 0809 0816 0824
Petersham, The Dysarts        0708 0715 0722 0730 0737 0745 0752 0800 0807 0815 0822 0830
Richmond Station              0716 0723 0730 0738 0745 0753 0800 0808 0815 0823 0830 0838
Kew Bridge Station            0725 0733 0740 0748 0755 0803 0810 0818 0825 0833 0840 0848
Brentford, Waterman's Park    0728 0736 0743 0751 0758 0806 0813 0821 0828 0836 0843 0851
South Ealing Station          0734 0742 0749 0757 0804 0812 0819 0827 0834 0842 0849 0857
Ealing Broadway Station       0743 0751 0758 0806 0813 0821 0828 0836 0843 0851 0858 0906

Kingston, Brook Street        0821 Then      29 36 44 51 59 06 14 21       1506 1513 1520
Ham, Fire Station             0831 every 7-8 39 46 54 01 09 16 24 31       1516 1523 1530
Petersham, The Dysarts        0837 minutes   45 52 00 07 15 22 30 37       1522 1529 1536
Richmond Station              0845 at        53 00 08 15 23 30 38 45       1530 1537 1544
Kew Bridge Station            0855 these     03 10 18 25 33 40 48 55 until 1540 1547 1554
Brentford, Waterman's Park    0858 minutes   06 13 21 28 36 43 51 58       1543 1550 1557
South Ealing Station          0904 past      12 19 27 34 42 49 57 04       1549 1556 1603
Ealing Broadway Station       0913 the hour  21 28 36 43 51 58 06 13       1558 1605 1612

Kingston, Brook Street        1527 1534 1542 1549 1557 1604 1612 1618 1624 1630 1636 1643
Ham, Fire Station             1537 1544 1552 1559 1607 1614 1622 1628 1634 1642 1648 1655
Petersham, The Dysarts        1543 1550 1558 1605 1613 1620 1628 1634 1640 1648 1654 1701
Richmond Station              1551 1558 1606 1613 1621 1628 1636 1643 1649 1657 1703 1710
Kew Bridge Station            1601 1608 1616 1623 1631 1639 1648 1655 1701 1709 1715 1722
Brentford, Waterman's Park    1604 1611 1619 1626 1634 1642 1651 1658 1704 1712 1718 1725
South Ealing Station          1610 1617 1625 1632 1641 1649 1658 1705 1711 1719 1725 1732
Ealing Broadway Station       1619 1626 1634 1641 1650 1658 1707 1714 1720 1728 1734 1741

Kingston, Brook Street        1651 1658 1706 1713 1721 1728 1736 1743 1751 1758 1806 1813
Ham, Fire Station             1703 1710 1718 1725 1733 1740 1748 1755 1803 1810 1818 1825
Petersham, The Dysarts        1709 1716 1724 1731 1739 1746 1754 1801 1809 1816 1824 1831
Richmond Station              1718 1725 1733 1740 1748 1755 1803 1810 1818 1825 1833 1840
Kew Bridge Station            1730 1737 1745 1752 1800 1807 1815 1822 1830 1836 1843 1850
Brentford, Waterman's Park    1733 1740 1748 1755 1803 1810 1818 1825 1833 1839 1846 1853
South Ealing Station          1740 1747 1755 1802 1810 1817 1825 1832 1839 1845 1852 1859
Ealing Broadway Station       1749 1756 1804 1811 1819 1826 1834 1841 1848 1854 1901 1908

Kingston, Brook Street        1821 1828 1836 1843 1851 1900 1910 1920 1932 1944 1956 2008
Ham, Fire Station             1833 1839 1846 1853 1901 1910 1920 1930 1940 1952 2004 2016
Petersham, The Dysarts        1838 1844 1851 1858 1906 1915 1925 1934 1944 1956 2008 2020
Richmond Station              1847 1853 1900 1907 1915 1924 1934 1942 1952 2004 2016 2028
Kew Bridge Station            1857 1903 1910 1917 1925 1934 1942 1950 2000 2012 2024 2036
Brentford, Waterman's Park    1900 1906 1913 1920 1928 1936 1944 1952 2002 2014 2026 2038
South Ealing Station          1906 1912 1919 1926 1934 1942 1950 1958 2008 2020 2032 2044
Ealing Broadway Station       1915 1921 1928 1934 1941 1949 1957 2005 2015 2027 2039 2051

Kingston, Brook Street        2020 2032 2045 2058 2111 2123 2135 2147 2159 2211 2223 2235
Ham, Fire Station             2028 2040 2053 2106 2119 2131 2143 2155 2207 2219 2231 2243
Petersham, The Dysarts        2032 2044 2057 2110 2123 2135 2147 2159 2211 2223 2235 2247
Richmond Station              2040 2052 2105 2117 2129 2141 2153 2205 2217 2229 2241 2253
Kew Bridge Station            2048 2100 2112 2124 2136 2148 2200 2212 2224 2236 2248 2300
Brentford, Waterman's Park    2050 2102 2114 2126 2138 2150 2202 2214 2226 2238 2250 2302
South Ealing Station          2056 2107 2119 2131 2143 2155 2207 2219 2231 2243 2255 2307
Ealing Broadway Station       2102 2113 2125 2137 2149 2201 2213 2225 2237 2249 2301 2313

Kingston, Brook Street        2247 2259 2311 2323 2335 2348
Ham, Fire Station             2255 2307 2319 2331 2343 2356
Petersham, The Dysarts        2259 2311 2323 2335 2347 2400
Richmond Station              2305 2317 2329 2341 2353 0006
Kew Bridge Station            2312 2324 2336 2348 2400 0012
Brentford, Waterman's Park    2314 2326 2338 2350 0002 0014
South Ealing Station          2319 2331 2343 2355 0007 0019
Ealing Broadway Station       2325 2337 2349 0001 0012 0024

65 M-F School Holidays towards Kingston      Other direction      Schooldays      Sat      Sun      Boxing Day



Ealing Broadway Station       0010 0022 0034 0046 0058 0113 0143 0213 0243 0313 0343 0413
South Ealing Station          0014 0026 0038 0050 0102 0116 0146 0216 0246 0316 0346 0416
Brentford, Waterman's Park    0018 0030 0042 0054 0106 0120 0150 0220 0250 0320 0350 0420
Kew Bridge Station            0020 0032 0044 0056 0108 0122 0152 0222 0252 0322 0352 0422
Richmond Station              0027 0039 0051 0103 0115 0127 0157 0227 0257 0327 0357 0427
Petersham, The Dysarts        0033 0045 0057 0109 0121 0132 0202 0232 0302 0332 0402 0432
Ham, Fire Station             0037 0049 0101 0113 0125 0135 0205 0235 0305 0335 0405 0436
Kingston, Brook Street        0044 0056 0108 0120 0132 0142 0212 0242 0312 0342 0412 0443

Ealing Broadway Station       0440 0510 0525 0540 0555 0610 0620 0630 0640 0647 0654 0701
South Ealing Station          0444 0514 0529 0544 0559 0614 0625 0635 0645 0652 0659 0707
Brentford, Waterman's Park    0448 0518 0533 0548 0603 0618 0629 0639 0649 0656 0704 0713
Kew Bridge Station            0450 0520 0535 0550 0605 0620 0631 0641 0651 0658 0707 0716
Richmond Station              0457 0527 0542 0557 0612 0627 0638 0648 0658 0707 0716 0725
Petersham, The Dysarts        0503 0533 0548 0603 0618 0633 0644 0655 0705 0715 0724 0733
Ham, Fire Station             0507 0537 0552 0607 0622 0637 0648 0659 0710 0720 0729 0738
Kingston, Brook Street        0514 0544 0559 0614 0629 0644 0656 0708 0720 0730 0740 0750

Ealing Broadway Station       0703 0710 0718 0725 0733 0740 0748 0755 0802 0809 0817 0825
South Ealing Station          0709 0716 0724 0731 0739 0747 0755 0802 0809 0816 0824 0832
Brentford, Waterman's Park    0715 0722 0730 0737 0745 0753 0801 0808 0815 0822 0830 0838
Kew Bridge Station            0718 0725 0733 0740 0748 0756 0804 0811 0818 0825 0833 0841
Richmond Station              0727 0737 0745 0752 0800 0808 0816 0823 0830 0837 0845 0853
Petersham, The Dysarts        0735 0745 0753 0800 0808 0816 0824 0831 0838 0845 0853 0901
Ham, Fire Station             0740 0750 0758 0805 0813 0821 0829 0836 0843 0850 0858 0906
Kingston, Brook Street        0752 0802 0810 0817 0825 0833 0841 0848 0855 0902 0910 0918

Ealing Broadway Station       0833 Then      40 48 55 03 10 18 25 33       1310 1317 1325
South Ealing Station          0840 every 7-8 47 55 02 10 17 25 32 40       1317 1324 1332
Brentford, Waterman's Park    0846 minutes   53 01 08 16 23 31 38 46       1323 1330 1338
Kew Bridge Station            0849 at        56 04 11 19 26 34 41 49       1326 1333 1341
Richmond Station              0901 these     08 16 23 31 38 46 53 01 until 1338 1345 1353
Petersham, The Dysarts        0909 minutes   16 24 31 39 46 54 01 09       1346 1353 1401
Ham, Fire Station             0914 past      21 29 36 44 51 59 06 14       1351 1358 1406
Kingston, Brook Street        0926 the hour  33 41 48 56 03 11 18 26       1403 1410 1418

Ealing Broadway Station       1333 Then      40 48 55 03 10 18 25 33       1525 1532 1539
South Ealing Station          1340 every 7-8 47 55 02 10 17 25 32 40       1532 1539 1546
Brentford, Waterman's Park    1346 minutes   53 01 08 16 23 31 38 46       1538 1545 1552
Kew Bridge Station            1349 at        56 04 11 19 26 34 41 49       1541 1548 1555
Richmond Station              1401 these     08 16 23 31 38 46 53 01 until 1553 1600 1607
Petersham, The Dysarts        1409 minutes   16 24 31 39 46 54 01 09       1601 1608 1615
Ham, Fire Station             1414 past      21 29 36 44 51 59 06 14       1606 1613 1620
Kingston, Brook Street        1426 the hour  33 41 48 56 03 11 18 26       1618 1625 1632

Ealing Broadway Station       1545 1551 1557 1603 1609 1616 1623 1630 1638 1645 1653 1701
South Ealing Station          1552 1558 1604 1610 1616 1623 1630 1638 1646 1653 1701 1709
Brentford, Waterman's Park    1558 1604 1610 1616 1622 1630 1637 1645 1653 1700 1708 1716
Kew Bridge Station            1601 1607 1613 1619 1625 1633 1640 1648 1656 1703 1711 1719
Richmond Station              1613 1619 1625 1631 1638 1646 1653 1701 1709 1716 1724 1732
Petersham, The Dysarts        1621 1628 1635 1642 1649 1657 1704 1712 1720 1727 1735 1743
Ham, Fire Station             1627 1634 1641 1648 1655 1703 1710 1718 1726 1733 1741 1749
Kingston, Brook Street        1639 1646 1653 1700 1707 1715 1722 1730 1738 1745 1753 1801

Ealing Broadway Station       1708 1716 1723 1731 1738 1746 1754 1802 1809 1817 1824 1834
South Ealing Station          1716 1724 1731 1739 1746 1754 1802 1810 1817 1825 1832 1842
Brentford, Waterman's Park    1723 1731 1738 1746 1753 1801 1809 1817 1824 1832 1839 1849
Kew Bridge Station            1726 1734 1741 1749 1756 1804 1812 1820 1827 1835 1842 1852
Richmond Station              1739 1747 1754 1802 1809 1817 1825 1833 1840 1848 1855 1904
Petersham, The Dysarts        1750 1758 1805 1813 1820 1828 1836 1843 1850 1858 1905 1913
Ham, Fire Station             1756 1804 1811 1819 1826 1834 1842 1849 1856 1904 1911 1919
Kingston, Brook Street        1808 1816 1823 1831 1838 1846 1854 1901 1908 1916 1923 1931

Ealing Broadway Station       1844 1854 1904 1914 1924 1934 1944 1954 2006 2018 2030 2042
South Ealing Station          1851 1901 1911 1921 1931 1940 1950 2000 2012 2024 2036 2048
Brentford, Waterman's Park    1858 1908 1918 1928 1936 1945 1955 2005 2017 2029 2041 2053
Kew Bridge Station            1901 1911 1921 1931 1939 1948 1958 2008 2020 2032 2044 2056
Richmond Station              1913 1923 1933 1941 1949 1957 2007 2017 2029 2041 2053 2105
Petersham, The Dysarts        1922 1932 1940 1948 1956 2004 2014 2024 2036 2048 2100 2111
Ham, Fire Station             1928 1937 1945 1953 2001 2009 2019 2029 2041 2053 2105 2116
Kingston, Brook Street        1939 1947 1955 2003 2011 2019 2029 2039 2051 2103 2114 2125

Ealing Broadway Station       2055 2108 2121 2134 2146 2158 2210 2222 2234 2246 2258 2310
South Ealing Station          2101 2114 2127 2139 2151 2203 2215 2227 2239 2251 2303 2315
Brentford, Waterman's Park    2106 2118 2131 2143 2155 2207 2219 2231 2243 2255 2307 2319
Kew Bridge Station            2109 2121 2133 2145 2157 2209 2221 2233 2245 2257 2309 2321
Richmond Station              2117 2129 2141 2153 2205 2217 2229 2241 2253 2305 2317 2329
Petersham, The Dysarts        2123 2135 2147 2159 2211 2223 2235 2247 2259 2311 2323 2335
Ham, Fire Station             2128 2140 2152 2204 2216 2228 2240 2252 2304 2316 2328 2340
